Core Highlights
- OPPO Reno17 and Reno17 Pro have launched in China with distinct Qualcomm and MediaTek processors.
- The standard Reno17 packs an 8,000mAh battery, while the Pro carries 7,250mAh capacity.
- Both phones offer 120Hz displays, 80W charging, LPDDR5X RAM and UFS 3.1 storage.

The OPPO Reno17 and Reno17 Pro have been launched in China, bringing two hardware configurations to the brand’s Reno lineup. The standard model uses the Qualcomm Snapdragon 7 Gen 4 platform and an 8,000mAh battery, while the Reno17 Pro is powered by the MediaTek Dimensity 8550 SUPER chipset and has a 7,250mAh battery.
Both smartphones feature 120Hz displays, 80W wired charging, LPDDR5X RAM, UFS 3.1 storage and ColorOS 17.0. The launch is for the Chinese market; OPPO has not announced an India launch or India pricing in the information available for this report.
Reno17 Series Specifications
The Reno17 and Reno17 Pro share several core specifications but differ in display size, processor, battery capacity, camera hardware and dimensions. The specifications below follow OPPO’s model-specific product pages.
Also Read
For comparison with earlier models, see the OPPO Reno14 specifications and the OPPO Reno13 and Reno13 Pro specifications.
Reno17 Specifications
| Feature | Description |
|---|---|
| Display | 6.56-inch flat display, FHD+ 2624 × 1208 pixels, up to 120Hz refresh rate |
| Processor | Qualcomm Snapdragon 7 Gen 4, octa-core, up to 2.8GHz |
| RAM | 8GB or 12GB LPDDR5X |
| Storage | 256GB, 512GB or 1TB UFS 3.1; configurations vary |
| Rear Camera | 50MP main with OIS, 50MP ultra-wide, 50MP telephoto with OIS and 3.5x optical zoom |
| Front Camera | 50MP autofocus camera |
| Network – 5G | 5G NR supported; bands depend on the China model |
| Network – 4G | 4G LTE supported |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| SIM | Dual Nano-SIM |
| OS | ColorOS 17.0 |
| Battery | 8,000mAh typical capacity; 7,765mAh rated capacity |
| Charging | 80W wired fast charging |
| Dimensions | 157.64 × 75.27mm; thickness 8.28mm (Ice Moon White/Cocoa Brown) or 8.47mm (Qiyu Miao) |
| Weight | 206g (Ice Moon White/Cocoa Brown) or 208g (Qiyu Miao) |
| Biometric Security | Under-display fingerprint sensor and face recognition |
| Colors | Cocoa Brown, Ice Moon White and Qiyu Miao |
| Other Features | USB Type-C, NFC and infrared remote control |
Reno17 Pro Specifications
| Feature | Description |
|---|---|
| Display | 6.32-inch flat display, FHD+ 2640 × 1216 pixels, up to 120Hz refresh rate |
| Processor | MediaTek Dimensity 8550 SUPER, octa-core, up to 3.40GHz |
| RAM | 8GB or 12GB LPDDR5X |
| Storage | 256GB or 512GB UFS 3.1; configurations vary |
| Rear Camera | 200MP main with OIS, 50MP ultra-wide, 50MP telephoto with OIS and 3.5x optical zoom |
| Front Camera | 50MP autofocus camera |
| Network – 5G | 5G NR supported; bands depend on the China model |
| Network – 4G | 4G LTE supported |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| SIM | Dual Nano-SIM |
| OS | ColorOS 17.0 |
| Battery | 7,250mAh typical capacity; 7,020mAh rated capacity |
| Charging | 80W wired fast charging |
| Dimensions | 151.21 × 72.42mm; thickness 8.32mm (First Snow White/Cocoa Brown) or 8.50mm (Qiyu Miao) |
| Weight | 192g (First Snow White/Cocoa Brown) or 194g (Qiyu Miao) |
| Biometric Security | Under-display fingerprint sensor and face recognition |
| Colors | Cocoa Brown, First Snow White and Qiyu Miao |
| Other Features | USB Type-C, NFC and infrared remote control |
Reno17 and Reno17 Pro Price in China
Prices are listed in Chinese yuan. The table below covers the verified China launch variants.
| Model and configuration | China price |
|---|---|
| Reno17 8GB+256GB | ¥3,599 |
| Reno17 12GB+256GB | ¥3,799 |
| Reno17 12GB+512GB | ¥3,999 |
| Reno17 12GB+1TB | ¥4,899 |
| Reno17 Pro 8GB+256GB | ¥4,199 |
| Reno17 Pro 12GB+256GB | ¥4,599 |
Reno17 Series Availability
The Reno17 and Reno17 Pro are launched for China, with reported retail sale timing beginning November 20, 2026. OPPO has not confirmed availability, launch timing or pricing for India. China-market specifications and supported network bands should not be assumed to match a future regional version.
Conclusion
The OPPO Reno17 and Reno17 Pro have launched in China with different processors and battery capacities, while retaining shared features such as 120Hz displays, 80W charging, LPDDR5X RAM and UFS 3.1 storage. The standard model uses Snapdragon 7 Gen 4 and an 8,000mAh battery; the Pro pairs Dimensity 8550 SUPER with 7,250mAh. India launch details remain unannounced.
Frequently Asked Questions
Have the OPPO Reno17 and Reno17 Pro launched?
Yes. OPPO has launched the Reno17 and Reno17 Pro in China. India launch details have not been announced.
Which processor powers the Reno17?
The standard Reno17 uses the Qualcomm Snapdragon 7 Gen 4 platform.
Which processor powers the Reno17 Pro?
The Reno17 Pro uses the MediaTek Dimensity 8550 SUPER chipset.
What are the battery capacities of the Reno17 series?
The Reno17 has an 8,000mAh typical battery capacity, while the Reno17 Pro has a 7,250mAh typical capacity.
Are the Reno17 phones coming to India?
OPPO has not announced an India launch date or India pricing for the Reno17 and Reno17 Pro.
Discover more from MobileTelco
Subscribe to get the latest posts sent to your email.












